Data retention
Version 2026-10-29-draft. Last updated 29 October 2026.
We keep data only as long as it is needed. A scheduled job removes expired data every hour. These periods are proposed defaults and may change after legal review. We will update this page if they do.
| Data | Kept for |
|---|---|
| Technical details of a sent message (masked IP, encrypted IP, approximate country, device, OS, browser) | 7 days |
| Messages and game responses you delete | 30 days for undo, then removed |
| Sign-in sessions | 30 days or until sign out |
| Abuse counters | About 1 to 2 days |
| Notifications | 60 days |
| Email confirmation links | 24 hours |
| Browser notification address | Until you turn it off or the device is gone |
| Product count events | 365 days |
| Account, inboxes, messages, games, published replies | Until you delete them or your account |
| Password reset links | 60 minutes |
| Closed reports and support requests | 90 days after they are closed |
| Open support requests | At most 365 days |
| Open public reports | At most 180 days |
| Page counters (a number per day and page) | 400 days |
| Owner activity days | 400 days |
| Staff action log | A fixed period is still being decided |
If you delete your account, your inboxes, messages, games, published replies, notifications and browser notification addresses are removed. If you have ever been staff, or turned on a sign-in code app, your account record is kept without your email, password and content, so the staff action log stays accurate. We keep an ID, your sign-up and last login times, and when you confirmed your age and our terms. Questions: HELLO@nosignature.reubengbarinaa.com.